# Restaurant Menu Items Catalog

<mark style="color:green;">`POST`</mark> `https://services.onlinesales.ai/merchandiseFeedService/foodcommerce/menu_items`

#### Query Parameters

| Name                                          | Type   | Description                                                                                                                                                                                                                                                                                      |
| --------------------------------------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| client\_id<mark style="color:red;">\*</mark>  | number | Identifier provided by Onlinesales at the time of integration.                                                                                                                                                                                                                                   |
| token<mark style="color:red;">\*</mark>       | string | Authentication token provided by Onlinesales at the time of integration                                                                                                                                                                                                                          |
| menu\_items<mark style="color:red;">\*</mark> | array  | <p>Array Of Menu Items<strong>.</strong> <br>Each menu item should be uniquely identified by "id" parameter.<br>If the menu item is already present in Onlinesales system, it will be updated with the new values else it will be created.<br>For better response time use batch size of 50.</p> |

{% tabs %}
{% tab title="200: OK " %}

```javascript
{
   "status": "SUCCESS",
   "status_msg": "Request Submitted Successfully",
   "error": null,
}
```

{% endtab %}
{% endtabs %}

### Sample API Call

```javascript
curl --location --request POST 'https://services.onlinesales.ai/merchandiseFeedService/foodcommerce/menu_items' \
--header 'Content-Type: application/json' \
--data-raw '{
   "client_id": <CLIENT ID>,
   "token": "<YOUR TOKEN HERE>",
   "menu_items": [
       {
           "id": "30948997",
           "name": "Mexican Green Wave",
           "description": "Mexican herbs sprinkled on onion, capsicum, tomato & jalapeno",
           "product_category": "Pizza > Veg Pizza",
           "product_category_ids" : "1 > 98"
           "link": "https://www.test-foodcomm-marketplace.com/<product_link>", #if not available provide restaurant link
           "mobile_link": "https://www.my-foodcomm-marketplace.com/<product_link_mobile>",
           "image_link": "https://media.myfoodcomm.com/covers/30948997/5371a53c51d5f-21312313adb.jpg",
           "image_link_1": "https://media.myfoodcomm.com/covers/30948997/5371a53c51d5f-21312313adb.jpg",
           "image_link_2": "https://media.myfoodcomm.com/covers/30948997/5371a53c51d5f-21312313adb.jpg",
           "image_link_3": "https://media.myfoodcomm.com/covers/30948997/5371a53c51d5f-21312313adb.jpg",
           "brand": "Dominos",
           "brand_id": 1792,
           "availability": "in stock",
           "price": "USD 5.55",
           "sale_price": "USD 3.99",
           "restaurant_id": "RES-1779",
           "diet_categories" : ["veg"],
           "item_group_id" : "664",
           "cuisines" : ["Pizza"],
	   "is_popular" : true,
	   "custom_label_0" : "",
           "custom_label_1" : "",
           "custom_label_2" : "",
           "custom_label_3" : "",
           "custom_label_4" : "",
           "rt_custom_label_0" : "",
           "rt_custom_label_1" : "",
           "rt_custom_label_2" : "",
           "rt_custom_label_3" : "",
           "rt_custom_label_4" : ""
       }
   ]
}'
```

### Menu Items Object

| Parameters             | Data Type       | Comments                                                                                 | Required? |
| ---------------------- | --------------- | ---------------------------------------------------------------------------------------- | --------- |
| id                     | string          | sku\_id                                                                                  | Yes       |
| name                   | string          | Name of the item                                                                         | Yes       |
| description            | string          | Description of the item                                                                  | Yes       |
| product\_category      | string          | <p>Category of the item, in breadcrumb format<br>Example:<br>Pizza > Veg Pizza</p>       | Yes       |
| product\_category\_ids | string          | <p>Category id the item belongs to, in breadcrumb format<br>Example:<br>1 > 98</p>       | No        |
| link                   | string          | Link of the item                                                                         | Yes       |
| mobile\_link           | string          | Deep link of the item for mobile                                                         | No        |
| image\_link            | string          | Link of the item's image                                                                 | No        |
| image\_link\_1         | string          | Link of the item's image                                                                 | No        |
| image\_link\_2         | string          | Link of the item's image                                                                 | No        |
| image\_link\_3         | string          | Link of the item's image                                                                 | No        |
| brand                  | string          | Name of the brand the item belongs to                                                    | No        |
| brand\_id              | string          | Id of the brand the item belongs to                                                      | No        |
| availability           | string          | <p>Availability status of the item<br>Example:<br>in\_stock<em>;</em> out\_of\_stock</p> | Yes       |
| price                  | string          | Price of the item                                                                        | Yes       |
| sale\_price            | string          | Discounted price of the item                                                             | No        |
| restaurant\_id         | string          | Id of the restaurant the items belongs to                                                | Yes       |
| diet\_categories       | array of string | Example: veg, non-veg, vegan                                                             | No        |
| item\_group\_id        | string          | Id of the group item variants in your data                                               | No        |
| cuisines               | array of string | <p>Cuisines the item belongs to<br>Example: Italian, Dessert</p>                         | No        |
| is\_popular            | boolean         | Example: true; false                                                                     | No        |
| rt\_custom\_label\_0   | string          | Real time custom parameter if any                                                        | No        |
| rt\_custom\_label\_1   | string          | Real time custom parameter if any                                                        | No        |
| rt\_custom\_label\_2   | string          | Real time custom parameter if any                                                        | No        |
| rt\_custom\_label\_3   | string          | Real time custom parameter if any                                                        | No        |
| rt\_custom\_label\_4   | string          | Real time custom parameter if any                                                        | No        |
| custom\_label\_0       | string          | Any custom parameter                                                                     | No        |
| custom\_label\_1       | string          | Any custom parameter                                                                     | No        |
| custom\_label\_2       | string          | Any custom parameter                                                                     | No        |
| custom\_label\_3       | string          | Any custom parameter                                                                     | No        |
| custom\_label\_4       | string          | Any custom parameter                                                                     | No        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://foodcommerce-api-help.onlinesales.ai/catalog-sync/restaurant-menu-items-catalog.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
